Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Proteome Analysis

Below the proteome analysis is presented. The analysis methods are presented in the paper Propagating Differential Gene Expression in Protein Interaction Networks. If you are interested in the most reliable results choose the

  • value_type as 'ranked' since this provides a very robust analysis method.
  • intercation map as 'high confidence'
  • network_comparison type as 'Divided' since this leads to a natural grouping of similar proteins
  • filtered as 'true' since this will only use the microarray measurements that have a sufficiently large confidence level.

  • Navigation/Query Panel:
    Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
    description Gene Network Comparison Type Rank Value Type Hugo Interaction Map red Filtered network_comparison green
    Results: HTML CSV LaTeX Showing element 551 to 600 of 25824 in total
    Interaction Map  : High confidence
    Filtered  : 1
    description
    Network Comparison Type
    Rank
    Value Type
    Hugo
    red
    network_comparison
    green
    40s ribosomal protein s19. [swissprot;acc:p39019] Subtracted 1099 Measured RPS19 4708.61 518.1 5226.71
    1478 Squared 18854.4 2686 21540.4
    40s ribosomal protein s2 (s4) (llrep3 protein). [swissprot;acc:p15880] Divided 344 Ranked no value 241.625 1.0973 265.136
    461 Rooted 50.6156 1.09501 46.2239
    1954 Squared 12789.3 1.09288 13977.2
    2242 Measured 3670.45 1.04723 3504.91
    Subtracted 269 Ranked 241.625 23.511 265.136
    731 Rooted 50.6156 4.3917 46.2239
    2450 Measured 3670.45 165.54 3504.91
    2468 Squared 12789.3 1187.9 13977.2
    40s ribosomal protein s20. [swissprot;acc:p17075] Divided 342 Ranked RPS20 243.5 1.09737 267.21
    425 Rooted 50.0161 1.09849 45.5318
    1926 Squared 12452.6 1.09374 13619.9
    2211 Measured 3590.56 1.04907 3422.6
    Subtracted 251 Ranked 243.5 23.71 267.21
    707 Rooted 50.0161 4.4843 45.5318
    2436 Measured 3590.56 167.96 3422.6
    2485 Squared 12452.6 1167.3 13619.9
    40s ribosomal protein s21. [swissprot;acc:p35265] Divided 790 Ranked RPS21 224.244 1.04578 234.511
    1048 Squared 20357.7 1.14717 23353.8
    2381 Rooted 58.6893 1.01623 57.7518
    2403 Measured 5078.5 1.03884 5275.76
    Subtracted 756 Ranked 224.244 10.267 234.511
    1236 Squared 20357.7 2996.1 23353.8
    2374 Measured 5078.5 197.26 5275.76
    2402 Rooted 58.6893 0.9375 57.7518
    40s ribosomal protein s23. [swissprot;acc:p39028] Divided 324 Ranked RPS23 243.944 1.09941 268.195
    382 Rooted 49.8325 1.1023 45.2077
    1965 Squared 12300.5 1.09279 13441.9
    2152 Measured 3560.63 1.05302 3381.34
    Subtracted 234 Ranked 243.944 24.251 268.195
    669 Rooted 49.8325 4.6248 45.2077
    2416 Measured 3560.63 179.29 3381.34
    2493 Squared 12300.5 1141.4 13441.9
    40s ribosomal protein s24 (s19). [swissprot;acc:p16632] Divided 1009 RPS24 21492.5 1.14819 24677.4
    1599 Measured 5184.45 1.07147 5554.97
    1690 Ranked 224.091 1.0138 227.184
    2393 Rooted 59.0426 1.01584 59.9777
    Subtracted 1144 Squared 21492.5 3184.9 24677.4
    1657 Ranked 224.091 3.093 227.184
    1860 Measured 5184.45 370.52 5554.97
    2411 Rooted 59.0426 0.9351 59.9777
    40s ribosomal protein s26. [swissprot;acc:p02383] Divided 454 Ranked no value 210.224 1.07779 226.578
    806 Rooted 62.4161 1.06435 58.6426
    1655 Measured 5488.7 1.06953 5131.89
    2578 Squared 23172.9 1.04582 22157.6
    Subtracted 440 Ranked 210.224 16.354 226.578
    888 Rooted 62.4161 3.7735 58.6426
    1937 Measured 5488.7 356.81 5131.89
    2549 Squared 23172.9 1015.3 22157.6

    Legend:
    - Rank is the rank after comparing the two networks
    - Gene is the ensembl human gene identifier measured by 1 or more probes on the microarray
    - Hugo is the HGNC identifier if it exists
    - Value Type describes how the microarray measurement was processed. Ranked indicates that we sorted all measurements and use the rank as red and green value. Measured is the normal measurement. Squared and Rooted are the square and square root respecitcely. This might be valueable to compensate for non linear light distributions.
    - Network Comparison Type describes whether we divided the red and green types or whether we sutractcted them
    - Interaction Map specifies whether we used only the hig hconfidence protein-protein interactions or also included the low confidence interactions.
    - Filtered specifies whether we only included the high confidence microarry measurements or not.

    - http://analysis.yellowcouch.org/