Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Proteome Analysis

Below the proteome analysis is presented. The analysis methods are presented in the paper Propagating Differential Gene Expression in Protein Interaction Networks. If you are interested in the most reliable results choose the

  • value_type as 'ranked' since this provides a very robust analysis method.
  • intercation map as 'high confidence'
  • network_comparison type as 'Divided' since this leads to a natural grouping of similar proteins
  • filtered as 'true' since this will only use the microarray measurements that have a sufficiently large confidence level.

  • Navigation/Query Panel:
    Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
    Gene description Network Comparison Type Rank Value Type Hugo Interaction Map Filtered red network_comparison green
    Results: HTML CSV LaTeX Showing element 1008 to 1057 of 25824 in total
    Interaction Map  : High confidence
    Filtered  : 1
    description
    Network Comparison Type
    Rank
    Value Type
    Hugo
    red
    network_comparison
    green
    60s ribosomal protein l14 (cag-isl 7). [swissprot;acc:p50914] Subtracted 2504 Squared no value 12429.9 1132.7 13562.6
    60s ribosomal protein l15. [swissprot;acc:p39030] Divided 604 Ranked RPL15 217.862 1.0602 230.978
    1089 Squared 17766.4 1.14552 20351.7
    2238 Rooted 59.1718 1.02112 57.9477
    2532 Measured 4888.72 1.02401 5006.1
    Subtracted 577 Ranked 217.862 13.116 230.978
    1546 Squared 17766.4 2585.3 20351.7
    2312 Rooted 59.1718 1.2241 57.9477
    2530 Measured 4888.72 117.38 5006.1
    60s ribosomal protein l17 (l23). [swissprot;acc:p18621] Divided 281 Ranked no value 241.808 1.10557 267.335
    343 Rooted 50.3169 1.10749 45.4333
    1894 Measured 3598.08 1.06308 3384.59
    2212 Squared 12360.4 1.08331 13390.2
    Subtracted 200 Ranked 241.808 25.527 267.335
    590 Rooted 50.3169 4.8836 45.4333
    2362 Measured 3598.08 213.49 3384.59
    2538 Squared 12360.4 1029.8 13390.2
    60s ribosomal protein l18. [swissprot;acc:q07020] Divided 485 Ranked RPL18 237.109 1.07405 254.667
    969 Rooted 52.9804 1.0576 50.0947
    1618 Squared 15399.5 1.10834 17067.9
    2694 Measured 4113.79 1.00446 4095.53
    Subtracted 411 Ranked 237.109 17.558 254.667
    1188 Rooted 52.9804 2.8857 50.0947
    2244 Squared 15399.5 1668.4 17067.9
    2734 Measured 4113.79 18.26 4095.53
    60s ribosomal protein l18a. [swissprot;acc:q02543] Divided 770 Rooted no value 55.6817 1.06639 59.3786
    806 Measured 4708.61 1.11003 5226.71
    860 Ranked 234.025 1.04031 224.958
    1128 Squared 18854.4 1.14246 21540.4
    Subtracted 819 Ranked 234.025 9.067 224.958
    906 Rooted 55.6817 3.6969 59.3786
    1098 Measured 4708.61 518.1 5226.71
    1477 Squared 18854.4 2686 21540.4
    60s ribosomal protein l19. [swissprot;acc:p14118] Divided 319 Ranked RPL19 240.73 1.09969 264.729
    435 Rooted 50.832 1.09769 46.3081
    2054 Squared 12769 1.09001 13918.3
    2136 Measured 3687.49 1.05381 3499.2
    Subtracted 245 Ranked 240.73 23.999 264.729
    690 Rooted 50.832 4.5239 46.3081
    2401 Measured 3687.49 188.29 3499.2
    2491 Squared 12769 1149.3 13918.3
    60s ribosomal protein l21. [swissprot;acc:p46778] Divided 1051 Rooted no value 60.1366 1.05133 63.2237
    1054 Ranked 223.958 1.03082 217.263
    1510 Measured 5546.11 1.07426 5957.99
    2453 Squared 25226.2 1.05997 26738.9
    Subtracted 1019 Ranked 223.958 6.695 217.263
    1111 Rooted 60.1366 3.0871 63.2237
    1663 Measured 5546.11 411.88 5957.99
    2308 Squared 25226.2 1512.7 26738.9
    60s ribosomal protein l22 (epstein-barr virus small rna associated protein) (eber associated protein) (eap) (heparin binding protein hbp15). [swissprot;acc:p35268] Divided 2205 Ranked 199.129 1.00645 200.413

    Legend:
    - Rank is the rank after comparing the two networks
    - Gene is the ensembl human gene identifier measured by 1 or more probes on the microarray
    - Hugo is the HGNC identifier if it exists
    - Value Type describes how the microarray measurement was processed. Ranked indicates that we sorted all measurements and use the rank as red and green value. Measured is the normal measurement. Squared and Rooted are the square and square root respecitcely. This might be valueable to compensate for non linear light distributions.
    - Network Comparison Type describes whether we divided the red and green types or whether we sutractcted them
    - Interaction Map specifies whether we used only the hig hconfidence protein-protein interactions or also included the low confidence interactions.
    - Filtered specifies whether we only included the high confidence microarry measurements or not.

    - http://analysis.yellowcouch.org/