Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

MK5 Proteome Analysis - Divided Values

Type II network, divided values. Interestingly most of the proteins in the first 100 positions in this table would occur in the divided ranks table between position 100 and 200, indicating a difference in emphasis between the two simulations but not in the overall function. The fully annotated table, include Ensembl gene identifiers and network values can be found in the supplementary data.


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Gene description Rank Filtered green Value Type Interaction Map Network Comparison Type red network_comparison
Results: HTML CSV LaTeX Showing element 551 to 600 of 38536 in total
Network Comparison Type  : Divided
description
Rank
Filtered
green
Value Type
Interaction Map
red
network_comparison
3-mercaptopyruvate sulfurtransferase (ec 2.8.1.2) (mst). [swissprot;acc:p25325] 2644 1 76.8115 Rooted Low confidence 74.3411 1.03323
4323 46959.8 Squared 48087 1.024
3-oxo-5-alpha-steroid 4-dehydrogenase 1 (ec 1.3.99.5) (steroid 5-alpha-reductase 1) (sr type 1) (s5ar). [swissprot;acc:p18405] 949 199.196 Ranked 204.147 1.02485
971 65.1892 Rooted High confidence 61.6649 1.05715
1083 213.685 Ranked 220.118 1.03011
1140 73.8482 Rooted Low confidence 71.1233 1.03831
1274 6371.14 Measured High confidence 5885 1.08261
1626 43316.1 Squared Low confidence 45165.2 1.04269
2082 8138.17 Measured 7887.47 1.03178
2609 30015.7 Squared High confidence 28935 1.03735
3-oxo-5-alpha-steroid 4-dehydrogenase 2 (ec 1.3.99.5) (steroid 5-alpha-reductase 2) (sr type 2) (5 alpha-sr2). [swissprot;acc:p31213] 950 199.196 Ranked Low confidence 204.147 1.02485
972 65.1892 Rooted High confidence 61.6649 1.05715
1084 213.685 Ranked 220.118 1.03011
1143 73.8482 Rooted Low confidence 71.1233 1.03831
1275 6371.14 Measured High confidence 5885 1.08261
1627 43316.1 Squared Low confidence 45165.2 1.04269
2090 8138.17 Measured 7887.47 1.03178
2610 30015.7 Squared High confidence 28935 1.03735
3-oxo-5-beta-steroid 4-dehydrogenase (ec 1.3.99.6) (delta(4)-3- ketosteroid 5-beta-reductase) (aldo-keto reductase family 1 member d1). [swissprot;acc:p51857] 1902 197.384 Ranked Low confidence 201.286 1.01977
2018 74.9328 Rooted 72.3967 1.03503
2235 8361.72 Measured 8107.73 1.03133
3174 44839.4 Squared 46389.7 1.03457
3-phosphoinositide dependent protein kinase-1 (ec 2.7.1.37) (hpdk1). [swissprot;acc:o15530] 897 283.472 Ranked High confidence 272.878 1.03882
2394 42.7253 Rooted 43.4014 1.01582
2513 42545.5 Squared Low confidence 44180.9 1.03844
2547 3444.18 Measured High confidence 3370.46 1.02187
2650 16197 Squared 16658.1 1.02847
3553 7932.5 Measured Low confidence 7733.78 1.0257
4104 71.9424 Rooted 70.109 1.02615
4765 205.83 Ranked 206.842 1.00492
38 kda fk-506 binding protein homolog (fkbpr38) (fk506-binding protein 8). [swissprot;acc:q14318] 116 45948.1 Squared 52687.3 1.14667
1826 69.9589 Rooted High confidence 67.8897 1.03048
2068 207.631 Ranked Low confidence 203.696 1.01932
2261 6786.23 Measured High confidence 6486.84 1.04615
2358 197.346 Ranked 198.181 1.00423
2710 28336.5 Squared 27920.7 1.01489
3779 8198.63 Measured Low confidence 8396.92 1.02419
4988 72.2334 Rooted 72.4649 1.0032
4-aminobutyrate aminotransferase, mitochondrial precursor (ec 2.6.1.19) (gamma-amino-n-butyrate transaminase) (gaba transaminase) (gaba aminotransferase) (gaba-at) (gaba-t). [swissprot;acc:p80404] 36 0 2.18581 High confidence 4.30525 1.96964
121 14.3333 Measured 19.6667 1.3721
232 0.145878 Squared 0.108639 1.34278
369 19704.7 Ranked 18849.7 1.04536
481 10788.6 Low confidence 11454.3 1.0617
680 33.079 Rooted 32.3467 1.02264
696 1 26693.1 Squared High confidence 22778.5 1.17186
727 8803.2 Measured Low confidence 8443.4 1.04261
740 0 32991.9 Squared 33672.5 1.02063
815 3822.12 Measured 3831.93 1.00257
1469 1 5887.45 High confidence 5473.09 1.07571
1579 77.0332 Rooted Low confidence 74.3423 1.0362

Legend:
- Rank is the rank after comparing the two networks
- Gene is the ensembl human gene identifier measured by 1 or more probes on the microarray
- Value Type describes how the microarray measurement was processed. Ranked indicates that we sorted all measurements and use the rank as red and green value. Measured is the normal measurement. Squared and Rooted are the square and square root respecitcely. This might be valueable to compensate for non linear light distributions.
- Network Comparison Type describes whether we divided the red and green types or whether we sutractcted them
- Interaction Map specifies whether we used only the hig hconfidence protein-protein interactions or also included the low confidence interactions.
- Filtered specifies whether we only included the high confidence microarry measurements or not.

- http://analysis.yellowcouch.org/