| description 
  | Value Type 
  | Rank 
  | green 
  | network_comparison 
  | red 
  | Filtered 
  | 
|---|
| 1,4-alpha-glucan branching enzyme (ec 2.4.1.18) (glycogen branching enzyme) (brancher enzyme). [swissprot;acc:q04446] | Measured | 37 | 934.348 | 2.79409 | 334.401 | 0 | 
| 60 | 2765.82 | 1.6231 | 4489.19 | 1 | 
| Ranked | 18 | 245.247 | 1.32082 | 185.678 | 
| 242 | 13895.8 | 1.09822 | 15260.6 | 0 | 
| Squared | 37 | 1034.13 | 10.2338 | 101.05 | 
| 245 | 6768.05 | 1.31131 | 8875.01 | 1 | 
| Rooted | 53 | 18.0183 | 1.5213 | 11.844 | 0 | 
| 64 | 47.2654 | 1.35128 | 63.8686 | 1 | 
| 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha (ec 2.3.1.51) (1- agp acyltransferase 1) (1-agpat 1) (lysophosphatidic acid acyltransferase-alpha) (lpaat-alpha) (1-acylglycerol-3-phosphate o- acyltransferase 1) (g15 protein). [swissprot;acc:q99943] | Measured | 509 | 8630.06 | 1.14278 | 7551.8 | 
| Ranked | 1038 | 181.041 | 1.03148 | 186.741 | 
| Squared | 295 | 39351.7 | 1.27733 | 30807.7 | 
| Rooted | 805 | 79.1513 | 1.0645 | 74.3557 | 
| 1-acyl-sn-glycerol-3-phosphate acyltransferase beta (ec 2.3.1.51) (1- agp acyltransferase 2) (1-agpat 2) (lysophosphatidic acid acyltransferase-beta) (lpaat-beta) (1-acylglycerol-3-phosphate o- acyltransferase 2). [swissprot;acc:o15120] | Measured | 508 | 8636.87 | 1.14293 | 7556.75 | 
| Ranked | 1032 | 180.943 | 1.03162 | 186.664 | 
| Squared | 294 | 39383.9 | 1.2776 | 30826.5 | 
| Rooted | 804 | 79.1931 | 1.0646 | 74.3877 | 
| 1-acyl-sn-glycerol-3-phosphate acyltransferase delta (ec 2.3.1.51) (1- agp acyltransferase 4) (1-agpat 4) (lysophosphatidic acid acyltransferase-delta) (lpaat-delta) (1-acylglycerol-3-phosphate o- acyltransferase 4). [swissprot;acc:q9nrz5] | Measured | 514 | 8532.02 | 1.1411 | 7477 | 
| Ranked | 1048 | 182.308 | 1.031 | 187.96 | 
| Squared | 311 | 38866.5 | 1.27154 | 30566.4 | 
| Rooted | 822 | 78.5795 | 1.06393 | 73.8577 | 
| 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma (ec 2.3.1.51) (1- agp acyltransferase 3) (1-agpat 3) (lysophosphatidic acid acyltransferase-gamma) (lpaat-gamma) (1-acylglycerol-3-phosphate o- acyltransferase 3). [swissprot;acc:q9nrz7] | Measured | 513 | 8543.66 | 1.14143 | 7485.08 | 
| Ranked | 1043 | 182.137 | 1.03128 | 187.834 | 
| Squared | 308 | 38919.9 | 1.27205 | 30596.2 | 
| Rooted | 811 | 78.6514 | 1.06415 | 73.9102 | 
| 1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase beta 4 (ec 3.1.4.11) (phosphoinositide phospholipase c) (plc-beta-4) (phospholipase c-beta-4). [swissprot;acc:q15147] | Measured | 3126 | 0.00001 | 1 | 0.00001 | 
| Ranked | 
| Squared | 
| Rooted | 
| 10 kda heat shock protein, mitochondrial (hsp10) (10 kda chaperonin) (cpn10). [swissprot;acc:q04984] | Measured | 1136 | 6303.92 | 1.08864 | 5790.65 | 
| Ranked | 1963 | 213.703 | 1.00978 | 211.633 | 
| Squared | 588 | 27879.3 | 1.18502 | 23526.4 | 
| Rooted | 1907 | 65.2789 | 1.02906 | 63.4353 | 
| 10-formyltetrahydrofolate dehydrogenase (ec 1.5.1.6) (10-fthfdh). [swissprot;acc:o75891] | Measured | 2922 | 0.00001 | 1 | 0.00001 | 
| Ranked | 
| Squared | 
| Rooted | 
| 14-3-3 protein beta/alpha (protein kinase c inhibitor protein-1) (kcip-1) (protein 1054). [swissprot;acc:p31946] | Measured | 1411 | 6262.07 | 1.07743 | 5812.02 | 
| Ranked | 2439 | 221.425 | 1.00337 | 220.681 | 
| Squared | 1143 | 32561.8 | 1.14046 | 28551.5 | 
| Rooted | 1943 | 63.0838 | 1.02853 | 61.3337 | 
| 14-3-3 protein epsilon (mitochondrial import stimulation factor l subunit) (protein kinase c inhibitor protein-1) (kcip-1) (14-3-3e). [swissprot;acc:p42655] | Measured | 3088 | 0.00001 | 1 | 0.00001 | 
| Ranked | 
| Squared | 
| Rooted | 
| 14-3-3 protein zeta/delta (protein kinase c inhibitor protein-1) (kcip-1) (factor activating exoenzyme s) (fas). [swissprot;acc:p29312] | Measured | 1415 | 6265.44 | 1.0774 | 5815.33 | 
| Ranked | 2396 | 221.51 | 1.00375 | 220.683 | 
| Squared | 1135 | 32641.7 | 1.14128 | 28600.9 | 
| Rooted | 1961 | 63.0743 | 1.02824 | 61.3419 | 
| 14.5 kda translational inhibitor protein (p14.5) (uk114 antigen homolog). [swissprot;acc:p52758] | Measured | 1600 | 6788.96 | 1.07145 | 6336.22 | 
| Ranked | 2366 | 202.529 | 1.00407 | 203.353 |