Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

MK5 Proteome Network Type I Analysis

Type 1 network in which we propagated the absolute log regulation ratio abs(log(r/g)). We used the filtered lowest boundary of the confidence interval for the microarray measurement based and used the high confidence interaction map. Because type-I networks tend to favour highly connected proteins we tested a normalisation scheme in which we would run the network once with real values (the measured column) and once with simulated values where each measured point is set to 1 instead of the actual signal (the expected column). Afterwards we divided the measured value by the expected value. This normalisation scheme works to a certain extend but will lead to a variance that is directly related to the connectivity of each protein. In the end we dropped the use of Type-I networks due to the many technical problems they pose.


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
measured Hugo expected Gene final description Rank
Results: HTML CSV LaTeX Showing element 1 to 50 of 3206 in total
measured	Hugo	expected	final	description	Rank	
0.000173011		0.7865	0.000219976		3206	
0.000178236		0.81025	0.000219977	ATLASTIN; GUANYLATE-BINDING PROTEIN 3. [Source:RefSeq;Acc:NM_015915]	3204	
0.000571223	C1orf166	2.59675	0.000219976		3205	
0.00386024	CHMP2B	0.104721	0.036862138		3199	
0.0100954	CHMP2A	0.273869	0.036862149	PUTATIVE BREAST ADENOCARCINOMA MARKER (32KD). [Source:RefSeq;Acc:NM_014453]	3198	
0.0131531	CHRNA6	0.0626341	0.209999026	"NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-6 CHAIN PRECURSOR. [Source:SWISSPROT;Acc:Q15825]"	2631	
0.0132921	CHRNA3	0.0632961	0.20999872	"NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-3 CHAIN PRECURSOR. [Source:SWISSPROT;Acc:P32297]"	2635	
0.0139025	PLTP	0.0611788	0.227243751	PHOSPHOLIPID TRANSFER PROTEIN PRECURSOR (LIPID TRANSFER PROTEIN II). [Source:SWISSPROT;Acc:P55058]	2163	
0.0139875	CPB1	0.059666	0.234429994	CARBOXYPEPTIDASE B PRECURSOR (EC 3.4.17.2) (PANCREAS-SPECIFIC PROTEIN) (PASP). [Source:SWISSPROT;Acc:P15086]	1813	
0.0141571	BPIL2	0.0622988	0.227245148		2157	
0.0142351	CHRNA2	0.0677865	0.209999041	"NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-2 CHAIN PRECURSOR. [Source:SWISSPROT;Acc:Q15822]"	2630	
0.0142939	STAMBPL1	0.387764	0.03686237	ASSOCIATED MOLECULE WITH THE SH3 DOMAIN OF STAM (AMSH) LIKE PROTEIN. [Source:RefSeq;Acc:NM_020799]	3192	
0.0145774	RGS19	0.0920202	0.158415218	REGULATOR OF G-PROTEIN SIGNALING 19 (RGS19) (G-ALPHA INTERACTING PROTEIN) (GAIP PROTEIN). [Source:SWISSPROT;Acc:P49795]	2932	
0.0147736	RGS17	0.0932586	0.158415417	REGULATOR OF G-PROTEIN SIGNALING 17 (RGS17). [Source:SWISSPROT;Acc:Q9UGC6]	2930	
0.0148857	RBM15	0.0939662	0.158415473	PUTATIVE RNA-BINDING PROTEIN 15 (RNA BINDING MOTIF PROTEIN 15) (ONE-TWENTY TWO PROTEIN). [Source:SWISSPROT;Acc:Q96T37]	2929	
0.015194	LBX1	0.0959121	0.158415883	TRANSCRIPTION FACTOR LBX1. [Source:SWISSPROT;Acc:P52954]	2927	
0.0153184	OPHN1	0.063934	0.239597084	OLIGOPHRENIN 1. [Source:SWISSPROT;Acc:O60890]	1619	
0.0157159	LBP	0.0691587	0.227244005	LIPOPOLYSACCHARIDE-BINDING PROTEIN PRECURSOR (LBP). [Source:SWISSPROT;Acc:P18428]	2160	
0.0163276	ARHGAP10	0.0681463	0.23959628		1623	
0.0164226	PCYT1B	0.0707964	0.231969422	CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE B (EC 2.7.7.15) (PHOSPHORYLCHOLINE TRANSFERASE B) (CTP:PHOSPHOCHOLINE CYTIDYLYLTRANSFERASE B) (CT B) (CCT B) (CCT-BETA). [Source:SWISSPROT;Acc:Q9Y5K3]	1922	
0.0166846	SLC39A6	0.0703876	0.23703891	"LIV-1 PROTEIN, ESTROGEN REGULATED. [Source:RefSeq;Acc:NM_012319]"	1733	
0.0167203	BCCIP	0.0725001	0.230624509	BRCA2 AND CDKN1A-INTERACTING PROTEIN ISOFORM BCCIPALPHA; BRCA2 AND CDKN1A-INTERACTING PROTEIN; CDK INHIBITOR P21 BINDING PROTEIN; BCCIPALPHA; BCCIPBETA; TOK-1ALPHA; TOK-1BETA. [Source:RefSeq;Acc:NM_016567]	2015	
0.016721	RAB26	0.0728736	0.229452092	RAS-RELATED PROTEIN RAB-26. [Source:SWISSPROT;Acc:Q9ULW5]	2067	
0.0167711	CPA5	0.0715398	0.234430345	CARBOXYPEPTIDASE A5. [Source:RefSeq;Acc:NM_080385]	1809	
0.0174686	FCER2	0.14338	0.121834287	LOW AFFINITY IMMUNOGLOBULIN EPSILON FC RECEPTOR (LYMPHOCYTE IGE RECEPTOR) (FC-EPSILON-RII) (CD23) (BLAST-2) (IMMUNOGLOBULIN E-BINDING FACTOR). [Source:SWISSPROT;Acc:P06734]	3011	
0.0174991		0.0754368	0.231970338	BIFUNCTIONAL 3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE SYNTHETHASE 2 (PAPS SYNTHETHASE 2) (PAPSS 2) (SULFURYLASE KINASE 2) (SK2) (SK 2) [INCLUDES: SULFATE ADENYLYLTRANSFERASE (EC 2.7.7.4) (SULFATE ADENYLATE TRANSFERASE) (SAT) (ATP-SULFURYLASE); ADENYLYLSULFAT	1916	
0.0175982	GAD2	0.0742417	0.237039292	"GLUTAMATE DECARBOXYLASE, 65 KDA ISOFORM (EC 4.1.1.15) (GAD-65) (65 KDA GLUTAMIC ACID DECARBOXYLASE). [Source:SWISSPROT;Acc:Q05329]"	1727	
0.0179282	STAMBP	0.486357	0.036862223	ASSOCIATED MOLECULE WITH THE SH3 DOMAIN OF STAM. [Source:RefSeq;Acc:NM_006463]	3195	
0.0184372	C6orf130	0.333333	0.055311655		3176	
0.0184372	NIPA2	0.333333	0.055311655		3175	
0.0184372	UBAC1	0.333333	0.055311655	PUTATIVE GLIALBLASTOMA CELL DIFFERENTIATION-RELATED; PUTATIVE GLIALBLASTOMA CELL DIFFERENTIATION-RELATED PROTEIN. [Source:RefSeq;Acc:NM_016172]	3177	
0.0186658	CHRNA4	0.0888852	0.209998965	"NEURONAL ACETYLCHOLINE RECEPTOR PROTEIN, ALPHA-4 CHAIN PRECURSOR. [Source:SWISSPROT;Acc:P43681]"	2632	
0.018683	RAP1GAP	0.117937	0.158415086	RAP1 GTPASE-ACTIVATING PROTEIN 1 (RAP1GAP). [Source:SWISSPROT;Acc:P47736]	2934	
0.018683	RBM15B	0.117937	0.158415086	CHROMOSOME 3P21.1 GENE SEQUENCE. [Source:RefSeq;Acc:NM_013286]	2935	
0.018683	RGS20	0.117937	0.158415086	REGULATOR OF G-PROTEIN SIGNALING 20 (RGS20) (REGULATOR OF GZ- SELECTIVE PROTEIN SIGNALING 1) (GZ-SELECTIVE GTPASE-ACTIVATING PROTEIN) (G(Z)GAP). [Source:SWISSPROT;Acc:O76081]	2933	
0.0187206	PAPSS1	0.0807026	0.231970222	BIFUNCTIONAL 3'-PHOSPHOADENOSINE 5'-PHOSPHOSULFATE SYNTHETHASE 1 (PAPS SYNTHETHASE 1) (PAPSS 1) (SULFURYLASE KINASE 1) (SK1) (SK 1) [INCLUDES: SULFATE ADENYLYLTRANSFERASE (EC 2.7.7.4) (SULFATE ADENYLATE TRANSFERASE) (SAT) (ATP-SULFURYLASE); ADENYLYLSULFAT	1918	
0.0187206	PCYT1A	0.0807026	0.231970222	CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE A (EC 2.7.7.15) (PHOSPHORYLCHOLINE TRANSFERASE A) (CTP:PHOSPHOCHOLINE CYTIDYLYLTRANSFERASE A) (CT A) (CCT A) (CCT-ALPHA). [Source:SWISSPROT;Acc:P49585]	1919	
0.0187206	POR	0.0807026	0.231970222	NADPH-CYTOCHROME P450 REDUCTASE (EC 1.6.2.4) (CPR) (P450R). [Source:SWISSPROT;Acc:P16435]	1917	
0.018755	TBX6	0.0901743	0.207986089	T-BOX TRANSCRIPTION FACTOR TBX6 (T-BOX PROTEIN 6). [Source:SWISSPROT;Acc:O95947]	2695	
0.0189378	STARD8	0.0901805	0.209998836	STAR-RELATED LIPID TRANSFER PROTEIN 8 (STARD8) (START DOMAIN- CONTAINING PROTEIN 8). [Source:SWISSPROT;Acc:Q92502]	2633	
0.0189917	ESF1	0.0821011	0.231320896		1950	
0.0190828	HAS1	0.0826631	0.230850283	HYALURONAN SYNTHASE 1 (EC 2.4.1.212) (HYALURONATE SYNTHASE 1) (HYALURONIC ACID SYNTHASE 1) (HA SYNTHASE 1) (HUHAS1). [Source:SWISSPROT;Acc:Q92839]	1992	
0.0191226	PANK3	0.174179	0.109787058	PANTOTHENATE KINASE 3 (EC 2.7.1.33) (PANTOTHENIC ACID KINASE 3) (HPANK3). [Source:SWISSPROT;Acc:Q9H999]	3040	
0.0193287		0.0871461	0.2217965	MASPIN PRECURSOR (PROTEASE INHIBITOR 5). [Source:SWISSPROT;Acc:P36952]	2320	
0.0193888	PANK2	0.176603	0.109787489	"PANTOTHENATE KINASE 2, MITOCHONDRIAL PRECURSOR (EC 2.7.1.33) (PANTOTHENIC ACID KINASE 2) (HPANK2). [Source:SWISSPROT;Acc:Q9BZ23]"	3037	
0.0194204		0.0875599	0.221795594	SERPIN B11. [Source:SWISSPROT;Acc:Q96P15]	2326	
0.0194686	MED11	0.0842002	0.231217978		1963	
0.0194686	PEX1	0.0842002	0.231217978	PEROXISOME BIOGENESIS FACTOR 1 (PEROXIN-1) (PEROXISOME BIOGENESIS DISORDER PROTEIN 1). [Source:SWISSPROT;Acc:O43933]	1964	
0.0194686	SCAPER	0.0842001	0.231218253	ZINC FINGER PROTEIN 291. [Source:SWISSPROT;Acc:Q9BY12]	1961	
0.0196287	TM7SF2	0.0946679	0.207342721	DELTA(14)-STEROL REDUCTASE (EC 1.3.1.70) (C-14 STEROL REDUCTASE) (STEROL C14-REDUCTASE) (DELTA14-SR) (TRANSMEMBRANE 7 SUPERFAMILY MEMBER 2) (ANOTHER NEW GENE 1) (PUTATIVE STEROL REDUCTASE SR-1). [Source:SWISSPROT;Acc:O76062]	2712	

Legend:
- Rank is the rank after comparing the two networks
- Hugo is the bloody hugo identifier as demanded by the BMC Bioinformatics idiots

- http://analysis.yellowcouch.org/