Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Affected Genes


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Ratio Regulation description Class Gene Ontology Gene Accession Minimum Ratio Maximum Ratio
Results: HTML CSV LaTeX Showing element 501 to 550 of 2667 in total
Ratio	Regulation	description	Class	Gene Ontology	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	cellular component	myosin complex	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	cellular component	striated muscle thick filament	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	actin binding	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	ATP binding	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	calmodulin binding	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	motor activity	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	nucleotide binding	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	biological process	exocytosis	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	biological process	protein transport	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	cell junction	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	cytoplasmic vesicle	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	membrane	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	synapse	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	molecular function	calcium ion binding	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	molecular function	lipid binding	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	biological process	metabolic process	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	biological process	protein amino acid glycosylation	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	endoplasmic reticulum	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	ER-Golgi intermediate compartment	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	Golgi apparatus	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	integral to membrane	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	membrane	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	membrane fraction	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	calcium ion binding	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	hydrolase activity, acting on glycosyl bonds	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	mannosidase activity	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	mannosyl-oligosaccharide 1,2-alpha-mannosidase activity	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	biological process	immune response	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	cellular component	integral to membrane	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	cellular component	membrane	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	GTP binding	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	GTPase activity	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	nucleotide binding	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	protein binding	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	biological process	regulation of transcription, DNA-dependent	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	cellular component	intracellular	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	cellular component	nucleus	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	DNA binding	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	heparin binding	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	metal ion binding	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	nucleic acid binding	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	zinc ion binding	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	cell-cell signaling	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	immune response	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of cell proliferation	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of interleukin-2 biosynthetic process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of interleukin-4 biosynthetic process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of lymphotoxin A biosynthetic process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of T-helper 2 cell differentiation	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	positive regulation of transcription	

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- The Regulation specifies how this gene is affected when going from the MK5 off cells to the MK5 on cells. 
- The Class refers to the ontology category, which can be molecular_function, biological_process or cellular_component. 
- The Gene Ontology terms as linked to the specific gene.

- http://analysis.yellowcouch.org/