Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Affected Genes


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Ratio Regulation description Gene Ontology Class Gene Minimum Ratio Accession Maximum Ratio
Results: HTML CSV LaTeX Showing element 501 to 550 of 2667 in total
Ratio	Regulation	description	Gene Ontology	Class	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	intracellular	cellular component	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	motor activity	molecular function	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	myosin complex	cellular component	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	nucleotide binding	molecular function	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	signal transduction	biological process	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	striated muscle contraction	biological process	
1.24114	down	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	striated muscle thick filament	cellular component	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	calcium ion binding	molecular function	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cell junction	cellular component	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cytoplasmic vesicle	cellular component	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	exocytosis	biological process	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	lipid binding	molecular function	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	membrane	cellular component	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	protein transport	biological process	
1.24359	down	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	synapse	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	calcium ion binding	molecular function	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	endoplasmic reticulum	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	ER-Golgi intermediate compartment	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	Golgi apparatus	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	hydrolase activity, acting on glycosyl bonds	molecular function	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	integral to membrane	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	mannosidase activity	molecular function	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	mannosyl-oligosaccharide 1,2-alpha-mannosidase activity	molecular function	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	membrane	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	membrane fraction	cellular component	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	metabolic process	biological process	
1.24361	down	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	protein amino acid glycosylation	biological process	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	GTP binding	molecular function	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	GTPase activity	molecular function	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	immune response	biological process	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	integral to membrane	cellular component	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	membrane	cellular component	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	nucleotide binding	molecular function	
1.24964	down	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	protein binding	molecular function	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	DNA binding	molecular function	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	heparin binding	molecular function	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	intracellular	cellular component	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	metal ion binding	molecular function	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	nucleic acid binding	molecular function	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	nucleus	cellular component	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	regulation of transcription, DNA-dependent	biological process	
1.25113	down	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	zinc ion binding	molecular function	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	cell-cell signaling	biological process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	coreceptor activity	molecular function	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	external side of plasma membrane	cellular component	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	immune response	biological process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	integral to membrane	cellular component	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	plasma membrane	cellular component	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	positive regulation of cell proliferation	biological process	
1.25147	up	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	positive regulation of interleukin-2 biosynthetic process	biological process	

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- The Regulation specifies how this gene is affected when going from the MK5 off cells to the MK5 on cells. 
- The Class refers to the ontology category, which can be molecular_function, biological_process or cellular_component. 
- The Gene Ontology terms as linked to the specific gene.

- http://analysis.yellowcouch.org/