Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Affected Genes


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Ratio Regulation Gene Ontology description Accession Class Gene Minimum Ratio Maximum Ratio
Results: HTML CSV LaTeX Showing element 501 to 550 of 2667 in total
Ratio	Regulation	Gene Ontology	description	Class	
1.24114	down	intracellular	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	cellular component	
1.24114	down	motor activity	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	
1.24114	down	myosin complex	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	cellular component	
1.24114	down	nucleotide binding	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	molecular function	
1.24114	down	signal transduction	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	biological process	
1.24114	down	striated muscle contraction	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	biological process	
1.24114	down	striated muscle thick filament	Myosin-15 (Myosin heavy chain 15). [Source:Uniprot/SWISSPROT;Acc:Q9Y2K3]	cellular component	
1.24359	down	calcium ion binding	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	molecular function	
1.24359	down	cell junction	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	
1.24359	down	cytoplasmic vesicle	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	
1.24359	down	exocytosis	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	biological process	
1.24359	down	lipid binding	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	molecular function	
1.24359	down	membrane	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	
1.24359	down	protein transport	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	biological process	
1.24359	down	synapse	Calcium-dependent secretion activator 2 (Calcium-dependent activator protein for secretion 2) (CAPS-2). [Source:Uniprot/SWISSPROT;Acc:Q86UW7]	cellular component	
1.24361	down	calcium ion binding	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	
1.24361	down	endoplasmic reticulum	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	ER-Golgi intermediate compartment	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	Golgi apparatus	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	hydrolase activity, acting on glycosyl bonds	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	
1.24361	down	integral to membrane	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	mannosidase activity	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	
1.24361	down	mannosyl-oligosaccharide 1,2-alpha-mannosidase activity	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	molecular function	
1.24361	down	membrane	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	membrane fraction	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	cellular component	
1.24361	down	metabolic process	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	biological process	
1.24361	down	protein amino acid glycosylation	Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA (EC 3.2.1.113) (Processing alpha-1,2-mannosidase IA) (Alpha-1,2-mannosidase IA) (Mannosidase alpha class 1A member 1) (Man(9)-alpha-mannosidase) (Man9-mannosidase). [Source:Uniprot/SWISSPROT;Acc:P33908]	biological process	
1.24964	down	GTP binding	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	
1.24964	down	GTPase activity	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	
1.24964	down	immune response	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	biological process	
1.24964	down	integral to membrane	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	cellular component	
1.24964	down	membrane	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	cellular component	
1.24964	down	nucleotide binding	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	
1.24964	down	protein binding	Atlastin-2 (ADP-ribosylation factor-like protein 6-interacting protein 2). [Source:Uniprot/SWISSPROT;Acc:Q8NHH9]	molecular function	
1.25113	down	DNA binding	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	
1.25113	down	heparin binding	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	
1.25113	down	intracellular	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	cellular component	
1.25113	down	metal ion binding	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	
1.25113	down	nucleic acid binding	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	
1.25113	down	nucleus	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	cellular component	
1.25113	down	regulation of transcription, DNA-dependent	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	biological process	
1.25113	down	zinc ion binding	Zinc finger protein OZF (Only zinc finger protein) (Zinc finger protein 146). [Source:Uniprot/SWISSPROT;Acc:Q15072]	molecular function	
1.25147	up	cell-cell signaling	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	
1.25147	up	coreceptor activity	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	molecular function	
1.25147	up	external side of plasma membrane	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	cellular component	
1.25147	up	immune response	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	
1.25147	up	integral to membrane	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	cellular component	
1.25147	up	plasma membrane	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	cellular component	
1.25147	up	positive regulation of cell proliferation	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	
1.25147	up	positive regulation of interleukin-2 biosynthetic process	T-lymphocyte activation antigen CD86 precursor (Activation B7-2 antigen) (CTLA-4 counter-receptor B7.2) (B70) (FUN-1) (BU63). [Source:Uniprot/SWISSPROT;Acc:P42081]	biological process	

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- The Regulation specifies how this gene is affected when going from the MK5 off cells to the MK5 on cells. 
- The Class refers to the ontology category, which can be molecular_function, biological_process or cellular_component. 
- The Gene Ontology terms as linked to the specific gene.

- http://analysis.yellowcouch.org/