Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Gene Enrichment

The table below show, solely based on the number of genes affected in a specific categroy, which classes are enriched (up) or depleted (down). Thje p-value is calculated according to 'GOToolBox: functional analysis of gene datasets based on Gene Ontology - David Martin, Christine Brun, Elisabeth Remy, Pierre Mouren, Denis Thieffry and Bernard Jacq'. We used the mouse-goa annotation from 2005 to perform this analysis.


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
p Ratio neuronal description Accession
Results: HTML CSV LaTeX Showing element 1 to 50 of 239 in total
p	Ratio	neuronal	description	
0	down		nucleus	
0	up		cytoplasmic vesicle	
0	up		dephosphorylation	
0	up		homoiothermy	
0	up		ice binding	
0	up		membrane	
0	up		protein binding	
0	up		response to freezing	
0	up		response to stimulus	
0	up		small conjugating protein ligase activity	
1.04188e-19	down		catalytic activity	
4.41122e-18	down		extracellular space	
0.00000000000532447	up		cytoplasm	
0.0000000000369233	down		receptor activity	
0.000000005351	up		cell junction	
0.0000000131078	up		RNA splicing	
0.0000000750539	up		Golgi apparatus	
0.000000227862	down	1	olfactory receptor activity	
0.000000819712	down		structural constituent of ribosome	
0.000000909018	down		integral to membrane	
0.00000117775	up		regulation of progression through cell cycle	
0.00000144966	down		nucleic acid binding	
0.00000618855	down		translation	
0.00000824263	up		structural constituent of cell wall	
0.0000171601	up		protein kinase activity	
0.0000189325	up		phosphoric monoester hydrolase activity	
0.0000244289	up		cell-cell signaling	
0.0000251477	down		ribosome	
0.0000321095	up		membrane fraction	
0.0000325409	down		G-protein coupled receptor protein signaling pathway	
0.0000520983	up		integral to plasma membrane	
0.0000603978	down		protein ubiquitination	
0.0000791323	up		protein C-terminus binding	
0.000237102	up		nucleocytoplasmic transport	
0.00038871	down		external side of plasma membrane	
0.000408197	up		flagellin-based flagellum	
0.000408197	up		mRNA transport	
0.000541705	down		ubiquitin ligase complex	
0.000654237	down		zinc ion binding	
0.000762333	up		protein dimerization activity	
0.000793622	up		GTPase activity	
0.000857538	up		glycerol metabolic process	
0.000975592	up		transcription	
0.00115531	up	1	neuropeptide hormone activity	
0.00123417	down		ATP binding	
0.00127674	down		antigen binding	
0.00141209	up		extracellular region	
0.00235127	up		anion exchanger activity	
0.00235127	up		arylamine N-acetyltransferase activity	
0.00235127	up		ciliary or flagellar motility	

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- Part of neuralk circuitery.

- http://analysis.yellowcouch.org/