Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Gene Enrichment

The table below show, solely based on the number of genes affected in a specific categroy, which classes are enriched (up) or depleted (down). Thje p-value is calculated according to 'GOToolBox: functional analysis of gene datasets based on Gene Ontology - David Martin, Christine Brun, Elisabeth Remy, Pierre Mouren, Denis Thieffry and Bernard Jacq'. We used the mouse-goa annotation from 2005 to perform this analysis.


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Ratio p description Accession neuronal
Results: HTML CSV LaTeX Showing element 1 to 50 of 239 in total
Ratio	p	description	neuronal	
down	0	nucleus		
down	1.04188e-19	catalytic activity		
down	4.41122e-18	extracellular space		
down	0.0000000000369233	receptor activity		
down	0.000000227862	olfactory receptor activity	1	
down	0.000000819712	structural constituent of ribosome		
down	0.000000909018	integral to membrane		
down	0.00000144966	nucleic acid binding		
down	0.00000618855	translation		
down	0.0000251477	ribosome		
down	0.0000325409	G-protein coupled receptor protein signaling pathway		
down	0.0000603978	protein ubiquitination		
down	0.00038871	external side of plasma membrane		
down	0.000541705	ubiquitin ligase complex		
down	0.000654237	zinc ion binding		
down	0.00123417	ATP binding		
down	0.00127674	antigen binding		
down	0.00245746	NAD binding		
down	0.00273397	ubiquitin-protein ligase activity		
down	0.00362499	metabotropic glutamate receptor signaling pathway	1	
down	0.00369746	glycolysis		
down	0.0040154	glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity		
down	0.00718696	regulation of transcription, DNA-dependent		
down	0.00803044	binding		
down	0.00965867	mitochondrion		
down	0.0105006	trypsin activity		
down	0.01078	Golgi stack		
down	0.0111584	metabotropic glutamate, GABA-B-like receptor activity	1	
down	0.0175073	chymotrypsin activity		
down	0.0189449	electron transport		
down	0.0197922	sensory perception	1	
down	0.0204393	proteolysis		
down	0.0206183	microtubule-based movement		
down	0.0216681	kinase activity		
down	0.028596	integrase activity		
down	0.0291865	DNA replication		
down	0.0350815	gamete generation		
down	0.0377184	transferase activity		
up	0	cytoplasmic vesicle		
up	0	dephosphorylation		
up	0	homoiothermy		
up	0	ice binding		
up	0	membrane		
up	0	protein binding		
up	0	response to freezing		
up	0	response to stimulus		
up	0	small conjugating protein ligase activity		
up	0.00000000000532447	cytoplasm		
up	0.000000005351	cell junction		
up	0.0000000131078	RNA splicing		

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- Part of neuralk circuitery.

- http://analysis.yellowcouch.org/