| p 
  | Ratio 
  | description 
  | neuronal 
  | 
|---|
| 0.00245746 | down | NAD binding | no value | 
| 0.0025796 | up | positive regulation of transcription | 
| regulation of transcription from RNA polymerase II promoter | 
| 0.00273397 | down | ubiquitin-protein ligase activity | 
| 0.00308834 | up | identical protein binding | 
| 0.00356939 | signal transduction | 
| 0.00362499 | down | metabotropic glutamate receptor signaling pathway | 1 | 
| 0.00369746 | glycolysis | no value | 
| 0.00383965 | up | aldehyde dehydrogenase [NAD(P)+] activity | 
| histamine receptor activity | 
| interleukin-1 receptor activity | 
| membrane coat | 
| nucleoside transporter activity | 
| 0.00391116 | soluble fraction | 
| 0.0040154 | down | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity | 
| 0.00425207 | up | cell cycle | 
| 0.00504034 | mitosis | 
| 0.00564318 | circulation | 
| dopamine receptor activity | 1 | 
| ligand-dependent nuclear receptor activity | no value | 
| positive regulation of I-kappaB kinase/NF-kappaB cascade | 
| 0.00614065 | RNA polymerase II transcription factor activity | 
| 0.00664368 | negative regulation of cell growth | 
| 0.00670433 | voltage-gated ion channel activity | 1 | 
| 0.00718696 | down | regulation of transcription, DNA-dependent | no value | 
| 0.00726676 | up | multicellular organismal development | 
| 0.00759448 | protein serine/threonine phosphatase activity | 
| 0.00774091 | acetyltransferase activity | 
| electron carrier activity | 1 | 
| ER-Golgi intermediate compartment | no value | 
| guanyl nucleotide binding | 
| positive regulation of body size | 
| retinoic acid metabolic process | 
| 0.00803044 | down | binding | 
| 0.00833399 | up | regulation of transcription | 
| 0.00836988 | intracellular | 
| 0.00878703 | nervous system development | 1 | 
| 0.00916333 | visual perception | 
| 0.00965867 | down | mitochondrion | no value | 
| 0.00970846 | up | chromosome, pericentric region | 
| 0.0100316 | potassium ion binding | 1 | 
| 0.0101128 | anatomical structure morphogenesis | no value | 
| humoral immune response | 
| 0.0105006 | down | trypsin activity | 
| 0.0107462 | up | microtubule binding | 
| 0.01078 | down | Golgi stack | 
| 0.0108714 | up | nucleoplasm | 
| 0.0109032 | endoplasmic reticulum | 
| 0.0109353 | calmodulin binding | 
| 0.0111584 | down | metabotropic glutamate, GABA-B-like receptor activity | 1 |