| p 
  | description 
  | neuronal 
  | 
|---|
| 0.0000000750539 | Golgi apparatus | no value | 
| 0.00000117775 | regulation of progression through cell cycle | 
| 0.00000824263 | structural constituent of cell wall | 
| 0.0000171601 | protein kinase activity | 
| 0.0000189325 | phosphoric monoester hydrolase activity | 
| 0.0000244289 | cell-cell signaling | 
| 0.0000321095 | membrane fraction | 
| 0.0000520983 | integral to plasma membrane | 
| 0.0000791323 | protein C-terminus binding | 
| 0.000237102 | nucleocytoplasmic transport | 
| 0.000408197 | flagellin-based flagellum | 
| mRNA transport | 
| 0.000762333 | protein dimerization activity | 
| 0.000793622 | GTPase activity | 
| 0.000857538 | glycerol metabolic process | 
| 0.000975592 | transcription | 
| 0.00115531 | neuropeptide hormone activity | 1 | 
| 0.00141209 | extracellular region | no value | 
| 0.00235127 | anion exchanger activity | 
| arylamine N-acetyltransferase activity | 
| ciliary or flagellar motility | 
| 0.0025796 | positive regulation of transcription | 
| regulation of transcription from RNA polymerase II promoter | 
| 0.00308834 | identical protein binding | 
| 0.00356939 | signal transduction | 
| 0.00383965 | aldehyde dehydrogenase [NAD(P)+] activity | 
| histamine receptor activity | 
| interleukin-1 receptor activity | 
| membrane coat | 
| nucleoside transporter activity | 
| 0.00391116 | soluble fraction | 
| 0.00425207 | cell cycle | 
| 0.00504034 | mitosis | 
| 0.00564318 | circulation | 
| dopamine receptor activity | 1 | 
| ligand-dependent nuclear receptor activity | no value | 
| positive regulation of I-kappaB kinase/NF-kappaB cascade | 
| 0.00614065 | RNA polymerase II transcription factor activity | 
| 0.00664368 | negative regulation of cell growth | 
| 0.00670433 | voltage-gated ion channel activity | 1 | 
| 0.00726676 | multicellular organismal development | no value | 
| 0.00759448 | protein serine/threonine phosphatase activity | 
| 0.00774091 | acetyltransferase activity | 
| electron carrier activity | 1 | 
| ER-Golgi intermediate compartment | no value | 
| guanyl nucleotide binding | 
| positive regulation of body size | 
| retinoic acid metabolic process | 
| 0.00833399 | regulation of transcription | 
| 0.00836988 | intracellular |