Scientific

MK5 Microarray Data


Affected Genes - Ontology Breakdown - Gene Enrichment - Proteome Analysis

These are the micro-array results of a differential gene expression microarray experiments and the subsequent analysis steps performed on them. The up/down- regulation ratio was obtained by measuring WT cells against MK5 activated cells. See material and methods for technical information as well as the data usage policy.

Affected Genes


Navigation/Query Panel:
Click on the attribute name to hide/unhide it. The green arrows can be used to shift columns left/right. Exact word match is written as =..., regular expressions can be matched with ~.... To select all values larger or equal than use >.... This would be <... for values smaller or equal than. To select all values within a specific range use [...,...].
Ratio Regulation description Class Gene Gene Ontology Accession Minimum Ratio Maximum Ratio
Results: HTML CSV LaTeX Showing element 1 to 50 of 2667 in total
Ratio	Regulation	description	Class	Gene Ontology	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	biological process	G-protein coupled receptor protein signaling pathway	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	biological process	RNA splicing	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	cellular component	integral to membrane	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	cellular component	nucleus	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	cellular component	ribonucleoprotein complex	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	cellular component	U12-dependent spliceosome	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	metal ion binding	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	nucleic acid binding	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	nucleotide binding	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	rhodopsin-like receptor activity	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	RNA binding	
1.07618	up	U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit- related protein 2 (U2(RNU2) small nuclear RNA auxiliary factor 1-like 2) (CCCH type zinc finger, RNA-binding motif and serine/arginine rich protein 2) (Renal carcinoma antigen NY-REN-20). [Source:Uniprot/SWISSPROT;Acc:Q15696]	molecular function	zinc ion binding	
1.08658	down	pyrin and HIN domain family, member 1 alpha 1 isoform [Source:RefSeq_peptide;Acc:NP_689714]	molecular function	protein binding	
1.10233	up	GAS2-like protein 1 (Growth arrest-specific 2-like 1) (GAS2-related protein on chromosome 22) (GAR22 protein). [Source:Uniprot/SWISSPROT;Acc:Q99501]	biological process	cell cycle arrest	
1.10233	up	GAS2-like protein 1 (Growth arrest-specific 2-like 1) (GAS2-related protein on chromosome 22) (GAR22 protein). [Source:Uniprot/SWISSPROT;Acc:Q99501]	cellular component	cytoplasm	
1.10233	up	GAS2-like protein 1 (Growth arrest-specific 2-like 1) (GAS2-related protein on chromosome 22) (GAR22 protein). [Source:Uniprot/SWISSPROT;Acc:Q99501]	cellular component	cytoskeleton	
1.10831	up	Procollagen C-endopeptidase enhancer 1 precursor (Procollagen COOH- terminal proteinase enhancer 1) (Procollagen C-proteinase enhancer 1) (PCPE-1) (Type I procollagen COOH-terminal proteinase enhancer) (Type 1 procollagen C-proteinase enhancer protein). [Source:Uniprot/SWISSPROT;Acc:Q15113]	biological process	multicellular organismal development	
1.10831	up	Procollagen C-endopeptidase enhancer 1 precursor (Procollagen COOH- terminal proteinase enhancer 1) (Procollagen C-proteinase enhancer 1) (PCPE-1) (Type I procollagen COOH-terminal proteinase enhancer) (Type 1 procollagen C-proteinase enhancer protein). [Source:Uniprot/SWISSPROT;Acc:Q15113]	molecular function	collagen binding	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	adenohypophysis development	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	cell-cell signaling	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	elevation of cytosolic calcium ion concentration	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	G-protein signaling, adenylate cyclase activating pathway	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	growth hormone secretion	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	positive regulation of body size	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	positive regulation of cAMP metabolic process	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	positive regulation of growth hormone secretion	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	positive regulation of hormone secretion	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	positive regulation of transcription	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	biological process	signal transduction	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	cellular component	extracellular region	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	cellular component	terminal button	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	molecular function	growth hormone-releasing hormone activity	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	molecular function	growth hormone-releasing hormone receptor binding	
1.10867	up	Somatoliberin precursor (Growth hormone-releasing factor) (GRF) (Growth hormone-releasing hormone) (GHRH) (Somatocrinin) (Somatorelin) (Sermorelin). [Source:Uniprot/SWISSPROT;Acc:P01286]	molecular function	hormone activity	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	biological process	regulation of transcription, DNA-dependent	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	biological process	transcription	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	cellular component	cytoplasm	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	cellular component	nucleus	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	molecular function	protein dimerization activity	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	molecular function	sequence-specific DNA binding	
1.10889	up	Nuclear receptor-binding factor 2 (NRBF-2) (Comodulator of PPAR and RXR). [Source:Uniprot/SWISSPROT;Acc:Q96F24]	molecular function	transcription factor activity	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	biological process	neurotransmitter transport	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	cellular component	integral to plasma membrane	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	cellular component	membrane	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	cellular component	plasma membrane	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	molecular function	neurotransmitter:sodium symporter activity	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	molecular function	symporter activity	
1.11083	down	Sodium- and chloride-dependent transporter XTRP3 (Solute carrier family 6 member 20) (Neurotransmitter transporter rB21A homolog). [Source:Uniprot/SWISSPROT;Acc:Q9NP91]	molecular function	transporter activity	
1.11519	up	eukaryotic translation initiation factor 4E family member 1B (EIF4E1B), mRNA [Source:RefSeq_dna;Acc:NM_001099408]	biological process	translational initiation	
1.11519	up	eukaryotic translation initiation factor 4E family member 1B (EIF4E1B), mRNA [Source:RefSeq_dna;Acc:NM_001099408]	cellular component	cytoplasm	

Legend:
- The Ratio specifies how much this gene is up/down regulated. When up- or down-regulated must this value respectively be multiplied/divided to obtain the MK5 on concentration based on the MK5 off concentration.
- The Regulation specifies how this gene is affected when going from the MK5 off cells to the MK5 on cells. 
- The Class refers to the ontology category, which can be molecular_function, biological_process or cellular_component. 
- The Gene Ontology terms as linked to the specific gene.

- http://analysis.yellowcouch.org/