080509_HWI-EAS264_303KWAAXX Summary

Summary Information For Experiment 080509_HWI-EAS264_303KWAAXX on Machine HWI-EAS264



Chip Summary

MachineHWI-EAS264
Run Folder080509_HWI-EAS264_303KWAAXX
Chip IDunknown



Chip Results Summary

Clusters Clusters (PF) Yield (kbases)
94523725 47889391 1724018



Lane Parameter Summary

Lane Sample ID Sample Target Sample Type Length Filter Num Tiles Tiles
1 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 1
2 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 2
3 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 3
4 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 4
5 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 5
6 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 6
7 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 7
8 unknown phi_plus_SNPs.fa DEFAULT 36 '((CHASTITY>=0.6))' 100 Lane 8



Lane Results Summary

Lane Info Tile Mean +/- SD for Lane
Lane Lane Yield (kbases) Clusters (raw) Clusters (PF) 1st Cycle Int (PF) % intensity after 20 cycles (PF) % PF Clusters % Align (PF) Alignment Score (PF) % Error Rate (PF)
1 146110 58928 +/- 8339 41841 +/- 5050 131 +/- 14 116.58 +/- 10.37 71.29 +/- 3.20 100.00 +/- 0.01 4656.46 +/- 122.89 1.37 +/- 0.25
2 237079 118440 +/- 11991 65855 +/- 9934 169 +/- 17 113.24 +/- 11.37 56.07 +/- 9.50 100.00 +/- 0.00 4013.34 +/- 436.70 1.15 +/- 0.29
3 239594 179929 +/- 11584 66554 +/- 5911 191 +/- 20 104.77 +/- 11.88 37.20 +/- 4.71 100.00 +/- 0.00 3300.56 +/- 189.71 1.34 +/- 0.17
4 246233 117865 +/- 12037 68398 +/- 2653 164 +/- 18 115.41 +/- 14.44 58.42 +/- 3.89 100.00 +/- 0.00 4127.69 +/- 154.53 1.12 +/- 0.18
5 233483 183258 +/- 11032 64856 +/- 3581 179 +/- 18 106.28 +/- 12.07 35.62 +/- 3.95 100.00 +/- 0.00 3240.86 +/- 137.51 1.37 +/- 0.12
6 160022 61321 +/- 7296 44450 +/- 5820 166 +/- 14 111.16 +/- 11.40 72.55 +/- 5.22 100.00 +/- 0.02 4737.08 +/- 225.10 1.33 +/- 1.17
7 227279 116714 +/- 11033 65763 +/- 10295 161 +/- 17 112.76 +/- 18.75 56.62 +/- 9.08 100.00 +/- 0.01 3962.25 +/- 661.28 2.12 +/- 3.92
8 234215 115214 +/- 10607 65059 +/- 3882 155 +/- 18 115.97 +/- 17.01 56.81 +/- 4.73 100.00 +/- 0.00 4002.63 +/- 213.60 1.39 +/- 0.41
Tile mean across chip
Av. 119197 60390 165 112.00 55.51 100.00 4002.86 1.40



Expanded Lane Summary

Lane Info Phasing Info Raw Data (tile mean) Filtered Data (tile mean)
Lane Clusters (tile mean) (raw) % Phasing % Prephasing % Error Rate (raw) Equiv Perfect Clusters (raw) % retained Cycle 2-4 Av Int (PF) Cycle 2-10 Av % Loss (PF) Cycle 10-20 Av % Loss (PF) % Align (PF) % Error Rate (PF) Equiv Perfect Clusters (PF)
1 58928 0.7500 0.2100 4.95 46605 71.29 128 +/- 11 -2.43 +/- 0.25 0.29 +/- 0.26 100.00 1.37 39526
2 118440 0.7500 0.2100 7.53 85903 56.07 166 +/- 13 -2.11 +/- 0.22 0.43 +/- 0.15 100.00 1.15 62638
3 179929 0.7500 0.2100 10.56 117066 37.20 184 +/- 13 -1.61 +/- 0.42 0.71 +/- 0.15 100.00 1.34 62740
4 117865 0.7500 0.2100 6.61 88346 58.42 162 +/- 12 -2.20 +/- 0.29 0.41 +/- 0.18 100.00 1.12 65053
5 183258 0.7500 0.2100 10.87 117943 35.62 174 +/- 10 -1.66 +/- 0.40 0.67 +/- 0.15 100.00 1.37 61048
6 61321 0.7500 0.2100 4.68 48885 72.55 163 +/- 12 -2.62 +/- 7.05 0.22 +/- 3.44 100.00 1.33 42112
7 116714 0.7500 0.2100 7.61 85020 56.62 159 +/- 13 -1.65 +/- 3.52 -0.19 +/- 4.09 100.00 2.12 61652
8 115214 0.7500 0.2100 7.39 84136 56.81 151 +/- 13 -2.29 +/- 0.42 0.45 +/- 0.47 100.00 1.39 61316


IVC Plots

IVC.htm



All Intensity Plots

All.htm



Error graphs:

Error.htm

Back to top



Lane 1

Lane Tile Clusters (raw) Av 1st Cycle Int (PF) Av % intensity after 20 cycles (PF) % PF Clusters % Align (PF) Av Alignment Score (PF) % Error Rate (PF)
1 0001 [70365] [0.00] [N/A] [0.00] [ 0.0] [ 0.0] [0]
1 0002 [70867] [0.00] [N/A] [0.00] [ 0.0] [ 0.0] [0]
1 0003 [70070] [0.00] [N/A] [0.00] [ 0.0] [ 0.0] [0]
1 0004 70554 145.67 118.93 64.06 100.0 4458.2 1.95
1 0005 70984 145.65 118.26 64.45 100.0 4504.7 1.80
1 0006 69868 146.38 117.18 64.49 100.0 4534.8 1.82
1 0007 69414 147.18 115.46 66.10 100.0 4605.9 1.67
1 0008 69030 145.50 113.44 65.59 100.0 4573.9 1.78
1 0009 68516 144.75 114.11 65.89 100.0 4591.8 1.75
1 0010 68216 103.65 156.51 67.81 100.0 4641.7 1.67
1 0011 67857 138.72 117.26 68.14 100.0 4653.9 1.56
1 0012 68005 136.88 116.31 67.51 100.0 4619.8 1.62
1 0013 67076 139.97 113.56 67.71 100.0 4698.3 1.49
1 0014 67032 135.65 116.99 68.87 100.0 4641.3 1.57
1 0015 66540 136.23 116.26 68.44 100.0 4687.8 1.58
1 0016 65866 137.30 112.56 67.68 100.0 4620.4 1.64
1 0017 65045 134.00 114.53 68.01 100.0 4658.6 1.60
1 0018 65111 132.60 113.73 67.49 100.0 4628.4 1.67
1 0019 64771 134.65 108.50 68.69 100.0 4657.3 1.55
1 0020 64041 132.75 114.52 67.51 100.0 4622.1 1.77
1 0021 63383 130.60 114.51 66.97 100.0 4586.2 1.78
1 0022 62829 128.40 115.42 68.42 100.0 4648.8 1.68
1 0023 63002 129.47 115.85 68.22 100.0 4646.1 1.73
1 0024 61856 130.48 112.26 68.54 100.0 4676.0 1.63
1 0025 61214 95.82 152.44 69.43 100.0 4704.6 1.64
1 0026 60660 124.78 116.73 69.39 100.0 4720.4 1.57
1 0027 60062 125.90 115.55 69.76 100.0 4704.8 1.54
1 0028 59520 125.17 114.96 70.41 100.0 4740.7 1.45
1 0029 59123 121.97 118.49 69.57 100.0 4697.4 1.49
1 0030 58453 126.72 113.87 70.77 100.0 4740.9 1.51
1 0031 57305 122.45 113.94 71.29 100.0 4811.7 1.41
1 0032 56640 125.35 111.43 72.50 100.0 4829.2 1.37
1 0033 56096 123.25 113.00 71.99 100.0 4791.0 1.39
1 0034 55916 122.17 108.98 73.00 100.0 4842.9 1.24
1 0035 55238 122.45 111.13 72.75 100.0 4799.5 1.41
1 0036 55024 118.80 115.15 72.57 100.0 4720.5 1.29
1 0037 53216 122.75 107.05 73.02 100.0 4798.9 1.39
1 0038 53718 119.00 116.58 72.57 100.0 4708.5 1.36
1 0039 52388 120.28 114.16 73.18 100.0 4605.3 2.10
1 0040 50523 92.78 149.23 73.58 100.0 4846.4 1.31
1 0041 49756 115.58 113.15 74.68 100.0 4821.0 1.21
1 0042 49298 122.25 116.79 73.55 100.0 4788.0 1.25
1 0043 47652 124.80 114.46 73.83 100.0 4828.2 1.35
1 0044 47299 123.85 114.70 73.87 100.0 4796.8 1.32
1 0045 46539 124.45 114.44 72.96 100.0 4760.5 1.35
1 0046 45859 125.72 115.65 73.46 100.0 4731.4 1.36
1 0047 44801 125.12 113.81 73.53 100.0 4683.7 1.42
1 0048 43861 127.37 112.23 74.09 100.0 4748.2 1.39
1 0049 43284 125.20 113.48 73.82 100.0 4652.4 1.45
1 0050 41975 122.92 111.59 74.44 100.0 4682.9 1.29
1 0051 43359 126.85 111.12 73.72 100.0 4440.0 1.22
1 0052 44295 127.45 114.83 73.41 100.0 4453.0 1.30
1 0053 44478 130.85 112.29 74.32 100.0 4538.0 1.30
1 0054 45265 131.38 114.63 74.23 100.0 4574.2 1.26
1 0055 45963 131.53 110.49 74.16 100.0 4574.2 1.27
1 0056 46815 131.75 114.35 74.75 100.0 4633.4 1.25
1 0057 47377 129.88 113.11 74.26 100.0 4609.4 1.26
1 0058 48337 129.18 117.55 73.79 100.0 4592.8 1.29
1 0059 48985 127.85 113.79 74.27 100.0 4590.4 1.26
1 0060 49589 126.15 116.86 74.92 100.0 4686.9 1.22
1 0061 50163 97.40 149.08 75.07 100.0 4751.9 1.17
1 0062 51703 129.82 106.99 74.26 100.0 4658.0 1.24
1 0063 51853 128.47 112.05 74.63 100.0 4685.0 1.23
1 0064 52984 129.32 112.95 74.20 100.0 4680.0 1.22
1 0065 54113 128.38 112.68 73.99 100.0 4690.7 1.22
1 0066 54361 129.22 111.32 74.33 100.0 4667.8 1.23
1 0067 54939 130.45 111.96 73.99 100.0 4722.8 1.19
1 0068 55703 130.55 111.64 73.87 100.0 4659.4 1.19
1 0069 56891 122.82 117.30 73.28 100.0 4622.7 1.18
1 0070 55312 87.35 131.48 61.31 100.0 4127.6 2.16
1 0071 58659 128.50 113.27 73.45 100.0 4579.1 1.17
1 0072 58669 130.62 109.32 73.31 100.0 4605.4 1.14
1 0073 59481 132.12 111.32 73.35 100.0 4652.3 1.13
1 0074 60577 132.45 112.72 72.92 100.0 4593.5 1.24
1 0075 60603 127.85 116.78 73.08 100.0 4613.8 1.16
1 0076 60839 96.07 160.45 73.77 100.0 4741.2 1.17
1 0077 62201 127.60 117.07 72.58 100.0 4549.0 1.20
1 0078 62485 134.52 109.27 72.94 100.0 4600.1 1.13
1 0079 62947 131.10 116.19 72.49 100.0 4557.8 1.20
1 0080 63102 138.98 109.26 72.86 100.0 4649.9 1.10
1 0081 63709 139.00 111.92 72.45 100.0 4595.1 1.20
1 0082 64468 141.53 112.51 72.38 100.0 4647.6 1.15
1 0083 64284 142.85 113.84 72.65 100.0 4662.1 1.15
1 0084 64684 147.67 109.34 72.71 100.0 4738.7 1.09
1 0085 65836 140.60 111.08 72.24 100.0 4624.8 1.13
1 0086 65998 144.82 112.79 72.74 100.0 4657.3 1.07
1 0087 66080 149.00 113.62 71.99 99.9 4666.9 1.20
1 0088 66107 143.03 113.72 65.36 100.0 4331.7 1.40
1 0089 66027 109.95 120.94 59.53 100.0 4068.2 2.15
1 0090 67056 149.25 115.28 72.39 100.0 4754.9 1.10
1 0091 67237 107.42 159.69 71.47 100.0 4747.3 1.09
1 0092 67431 156.08 116.43 71.48 100.0 4727.0 1.13
1 0093 67607 157.55 110.63 71.32 100.0 4764.5 1.06
1 0094 68116 152.85 119.01 71.12 100.0 4691.9 1.13
1 0095 69377 156.57 115.90 71.30 100.0 4674.0 1.12
1 0096 69032 161.90 113.91 71.05 100.0 4733.9 1.12
1 0097 69077 161.93 114.91 71.60 100.0 4763.6 1.18
1 0098 69274 160.93 116.05 71.34 100.0 4731.1 1.17
1 0099 69018 160.38 111.10 71.59 100.0 4734.8 1.07
1 0100 69230 157.12 114.08 71.94 100.0 4748.7 1.08


Coverage plot:

s_1_cov.png

Back to top Back to top



Lane 2

Lane Tile Clusters (raw) Av 1st Cycle Int (PF) Av % intensity after 20 cycles (PF) % PF Clusters % Align (PF) Av Alignment Score (PF) % Error Rate (PF)
2 0001 140577 181.30 110.30 50.09 100.0 3797.4 1.21
2 0002 139119 185.65 107.11 50.16 100.0 3798.0 1.23
2 0003 138819 184.42 109.90 50.67 100.0 3806.7 1.23
2 0004 137700 188.95 108.63 51.10 100.0 3844.2 1.18
2 0005 128259 171.30 111.03 37.20 100.0 3048.6 1.61
2 0006 114641 151.30 115.83 12.44 100.0 1942.0 3.05
2 0007 117994 155.73 110.39 17.81 100.0 2169.0 2.34
2 0008 127078 181.73 112.44 33.99 100.0 2957.4 1.61
2 0009 133035 185.03 110.92 52.96 100.0 3904.2 1.21
2 0010 131755 130.03 158.16 53.07 100.0 3915.1 1.19
2 0011 125524 199.02 102.60 52.02 100.0 3877.3 1.16
2 0012 129825 171.62 111.92 48.95 100.0 3696.9 1.33
2 0013 122508 137.03 118.76 22.52 100.0 2705.2 2.48
2 0014 129467 186.97 110.05 54.16 100.0 3954.5 1.19
2 0015 128293 187.73 108.79 54.10 100.0 3964.0 1.18
2 0016 127986 183.82 109.68 54.58 100.0 3966.3 1.18
2 0017 127189 187.32 110.22 53.98 100.0 3945.9 1.21
2 0018 125887 186.38 110.54 54.11 100.0 3965.5 1.17
2 0019 125443 185.32 108.43 55.08 100.0 3984.2 1.12
2 0020 124516 184.85 110.21 55.61 100.0 4011.8 1.20
2 0021 123450 185.00 106.72 55.81 100.0 3996.7 1.24
2 0022 123220 188.75 105.93 55.93 100.0 3983.8 1.26
2 0023 122093 184.80 111.42 55.98 100.0 4020.3 1.20
2 0024 121708 182.22 111.91 55.82 100.0 4016.4 1.22
2 0025 120119 127.75 156.61 57.04 100.0 4061.6 1.24
2 0026 119621 176.23 112.63 56.90 100.0 4079.7 1.14
2 0027 119251 182.28 110.20 57.91 100.0 4104.5 1.15
2 0028 118925 180.02 109.32 58.23 100.0 4117.1 1.11
2 0029 117943 172.30 110.85 57.89 100.0 4114.0 1.11
2 0030 116878 175.65 112.40 58.45 100.0 4139.1 1.11
2 0031 116613 176.77 111.10 58.75 100.0 4146.3 1.12
2 0032 115142 174.22 108.47 58.38 100.0 4133.4 1.13
2 0033 115039 174.62 106.39 58.76 100.0 4148.2 1.09
2 0034 114833 175.48 110.24 59.04 100.0 4163.0 1.10
2 0035 114451 173.62 108.81 59.11 100.0 4152.9 1.16
2 0036 111532 169.60 108.99 60.09 100.0 4193.7 1.14
2 0037 109616 162.93 113.04 60.51 100.0 4203.1 1.13
2 0038 107174 164.18 106.73 61.77 100.0 4259.4 1.08
2 0039 83260 165.98 106.82 68.31 100.0 4608.7 1.06
2 0040 106473 119.38 150.85 61.80 100.0 4263.4 1.13
2 0041 106043 161.58 110.80 62.16 100.0 4284.7 1.07
2 0042 105838 159.38 108.14 62.43 100.0 4265.5 1.09
2 0043 104955 161.43 108.13 62.08 100.0 4276.6 1.14
2 0044 103303 157.72 108.08 62.62 100.0 4274.5 1.12
2 0045 102825 157.78 109.48 63.16 100.0 4312.4 1.09
2 0046 101210 156.60 108.88 63.55 100.0 4335.5 1.13
2 0047 100473 152.32 109.60 63.57 100.0 4323.7 1.11
2 0048 99305 150.90 109.61 64.33 100.0 4368.4 1.10
2 0049 97834 146.90 111.98 64.54 100.0 4345.9 1.20
2 0050 97066 137.07 114.21 65.06 100.0 4372.1 1.07
2 0051 98579 133.70 112.58 65.27 100.0 4353.1 1.01
2 0052 99471 142.30 113.98 65.18 100.0 4370.3 1.03
2 0053 100259 148.40 108.24 64.93 100.0 4372.3 1.01
2 0054 101400 154.18 112.05 64.71 100.0 4362.5 1.03
2 0055 102164 153.55 107.41 63.93 100.0 4338.5 1.00
2 0056 103234 157.05 107.85 64.42 100.0 4358.8 1.00
2 0057 104529 159.50 110.78 63.46 100.0 4331.8 0.99
2 0058 104703 161.08 106.72 63.50 100.0 4301.5 1.03
2 0059 105462 160.15 109.77 63.31 100.0 4310.6 1.01
2 0060 106916 157.10 115.53 63.00 100.0 4309.5 0.98
2 0061 107259 117.38 154.36 62.95 100.0 4315.9 1.04
2 0062 106434 167.57 108.64 62.99 100.0 4313.3 1.01
2 0063 108732 164.17 106.41 62.63 100.0 4277.3 1.01
2 0064 109891 167.00 109.43 62.20 100.0 4283.9 1.02
2 0065 111432 168.18 110.52 61.77 100.0 4245.8 1.03
2 0066 113704 173.43 107.28 60.62 100.0 4204.1 1.02
2 0067 114252 173.03 110.49 60.61 100.0 4212.6 1.02
2 0068 114599 173.60 111.90 60.82 100.0 4240.2 1.00
2 0069 115056 171.22 113.65 60.67 100.0 4219.5 0.97
2 0070 115801 172.75 113.79 60.50 100.0 4202.4 1.01
2 0071 116298 177.80 108.45 60.33 100.0 4213.7 0.96
2 0072 116583 174.65 108.36 59.88 100.0 4185.8 1.01
2 0073 117756 175.30 113.02 59.72 100.0 4193.9 0.99
2 0074 118890 176.98 112.87 59.46 100.0 4182.6 0.99
2 0075 119531 163.80 115.00 59.03 100.0 4165.8 0.95
2 0076 119800 120.85 155.01 59.00 100.0 4172.4 1.00
2 0077 120973 172.32 113.09 58.57 100.0 4126.0 1.01
2 0078 121702 179.15 112.25 58.58 100.0 4128.6 1.00
2 0079 123227 183.53 110.82 57.97 100.0 4114.6 1.01
2 0080 123415 179.65 109.94 57.68 100.0 4109.5 0.99
2 0081 124217 185.48 107.86 57.36 100.0 4101.0 1.02
2 0082 124678 184.18 109.47 56.97 100.0 4081.7 1.03
2 0083 125596 183.20 111.97 57.20 100.0 4092.8 0.99
2 0084 126438 182.20 111.84 56.93 100.0 4080.2 1.03
2 0085 127587 179.92 112.32 56.23 100.0 4029.1 1.04
2 0086 128245 179.12 113.87 56.21 100.0 4063.1 1.01
2 0087 129049 183.90 114.37 56.14 100.0 4053.6 1.02
2 0088 127637 178.70 114.87 48.67 100.0 3592.5 1.12
2 0089 130350 186.42 106.66 54.98 100.0 3988.5 1.03
2 0090 131257 181.55 115.19 55.51 100.0 4035.1 1.04
2 0091 131017 125.95 164.73 54.96 100.0 4023.7 1.05
2 0092 133156 182.15 115.73 54.76 100.0 4005.8 1.04
2 0093 131686 185.45 109.33 47.58 100.0 3551.1 1.20
2 0094 129208 175.22 114.18 39.99 100.0 3144.4 1.29
2 0095 122183 174.60 106.87 26.65 100.0 2612.2 1.62
2 0096 131049 181.68 111.02 44.02 100.0 3358.6 1.26
2 0097 137854 187.65 110.01 53.16 100.0 3937.4 1.05
2 0098 138585 189.87 110.01 52.71 100.0 3924.9 1.07
2 0099 139755 183.37 108.79 52.62 100.0 3906.6 1.06
2 0100 140654 178.32 110.04 52.46 100.0 3916.5 1.03


Coverage plot:

s_2_cov.png

Back to top Back to top



Lane 3

Lane Tile Clusters (raw) Av 1st Cycle Int (PF) Av % intensity after 20 cycles (PF) % PF Clusters % Align (PF) Av Alignment Score (PF) % Error Rate (PF)
3 0001 197369 195.77 101.01 29.88 100.0 3019.7 1.67
3 0002 197112 206.48 98.75 30.22 100.0 3042.8 1.56
3 0003 197482 210.73 96.87 30.67 100.0 3054.3 1.59
3 0004 197058 210.50 97.16 31.04 100.0 3090.2 1.50
3 0005 196081 212.05 98.05 31.05 100.0 3095.1 1.48
3 0006 195760 214.65 95.02 31.61 100.0 3108.0 1.51
3 0007 165217 179.55 99.87 18.77 100.0 2320.3 2.42
3 0008 163361 207.80 101.70 21.91 100.0 2502.2 1.99
3 0009 192900 207.68 99.39 33.31 100.0 3169.8 1.45
3 0010 186334 143.25 141.52 33.91 100.0 3202.5 1.42
3 0011 191163 204.48 98.91 33.10 100.0 3168.1 1.43
3 0012 191046 211.90 98.76 33.74 100.0 3188.6 1.43
3 0013 190650 211.78 98.47 33.63 100.0 3177.5 1.47
3 0014 189700 210.10 99.23 33.81 100.0 3193.0 1.46
3 0015 189068 211.92 97.65 34.27 100.0 3196.5 1.44
3 0016 188347 208.08 97.16 34.56 100.0 3219.0 1.38
3 0017 187265 208.85 102.75 35.18 100.0 3223.6 1.42
3 0018 186827 210.78 98.45 34.74 100.0 3224.3 1.45
3 0019 185990 207.78 98.98 35.10 100.0 3225.2 1.42
3 0020 186006 209.92 100.43 35.06 100.0 3224.7 1.45
3 0021 184797 209.82 100.52 35.57 100.0 3267.7 1.37
3 0022 184799 210.35 98.73 35.80 100.0 3276.3 1.33
3 0023 184061 205.22 100.66 36.58 100.0 3302.7 1.32
3 0024 183512 205.52 101.17 36.32 100.0 3281.1 1.34
3 0025 177636 139.50 149.25 37.31 100.0 3327.2 1.36
3 0026 180741 198.97 104.69 36.90 100.0 3324.6 1.30
3 0027 180507 204.43 102.07 37.41 100.0 3335.9 1.32
3 0028 180047 203.75 98.81 38.15 100.0 3352.7 1.29
3 0029 179792 200.90 100.31 37.86 100.0 3346.5 1.33
3 0030 178759 201.07 100.73 38.09 100.0 3353.8 1.30
3 0031 178416 201.67 100.66 38.12 100.0 3360.5 1.29
3 0032 177461 197.35 101.87 38.54 100.0 3360.6 1.27
3 0033 176176 194.75 105.35 38.89 100.0 3358.2 1.31
3 0034 174077 198.88 98.06 39.64 100.0 3395.4 1.27
3 0035 173934 190.50 106.36 39.25 100.0 3383.0 1.29
3 0036 174438 198.43 100.68 39.42 100.0 3399.8 1.30
3 0037 172776 193.35 101.72 40.09 100.0 3394.1 1.30
3 0038 171236 189.25 104.33 40.23 100.0 3415.0 1.27
3 0039 171211 189.18 104.06 40.59 100.0 3418.7 1.28
3 0040 167159 132.73 147.65 41.04 100.0 3436.6 1.29
3 0041 168854 183.88 105.34 41.16 100.0 3444.8 1.23
3 0042 168607 184.38 104.20 40.99 100.0 3419.7 1.29
3 0043 167521 180.82 105.06 41.23 100.0 3433.8 1.23
3 0044 166598 178.68 106.28 41.65 100.0 3424.1 1.30
3 0045 165521 178.05 107.48 42.41 100.0 3464.5 1.26
3 0046 165204 173.10 106.22 42.20 100.0 3439.8 1.28
3 0047 163503 172.52 107.16 42.67 100.0 3475.2 1.25
3 0048 163013 168.57 108.20 42.75 100.0 3458.3 1.31
3 0049 161957 166.82 108.96 42.80 100.0 3477.2 1.28
3 0050 161719 154.90 110.04 43.54 100.0 3473.8 1.27
3 0051 161017 158.15 109.60 43.89 100.0 3500.5 1.22
3 0052 162179 163.25 107.38 43.57 100.0 3500.5 1.20
3 0053 163385 169.35 107.79 43.35 100.0 3490.9 1.20
3 0054 162979 167.80 105.17 43.33 100.0 3489.3 1.18
3 0055 164867 170.62 105.03 43.22 100.0 3488.7 1.22
3 0056 165766 171.35 107.78 43.11 100.0 3485.7 1.19
3 0057 166248 175.68 106.77 42.35 100.0 3470.6 1.21
3 0058 167338 179.35 104.29 42.27 100.0 3458.5 1.19
3 0059 168988 178.20 103.55 41.55 100.0 3456.0 1.18
3 0060 169073 176.02 108.96 42.16 100.0 3470.4 1.20
3 0061 167205 128.50 148.54 41.95 100.0 3486.8 1.22
3 0062 170961 183.30 104.38 41.60 100.0 3456.9 1.23
3 0063 171971 185.32 102.02 40.92 100.0 3426.2 1.28
3 0064 172929 186.10 101.99 40.92 100.0 3404.0 1.32
3 0065 174183 192.60 101.18 40.58 100.0 3441.2 1.20
3 0066 162336 184.30 106.66 44.39 100.0 3562.4 1.17
3 0067 154064 181.60 109.66 46.88 100.0 3669.7 1.09
3 0068 176422 191.88 103.75 39.81 100.0 3419.5 1.19
3 0069 177674 194.07 101.80 39.41 100.0 3391.7 1.25
3 0070 177840 195.53 101.76 39.76 100.0 3412.6 1.22
3 0071 178926 191.68 103.00 39.19 100.0 3395.9 1.20
3 0072 179767 199.12 98.17 39.00 100.0 3373.9 1.25
3 0073 180609 197.83 102.70 38.58 100.0 3380.4 1.22
3 0074 181551 198.90 102.02 38.27 100.0 3372.4 1.24
3 0075 181726 194.95 104.05 38.36 100.0 3372.5 1.23
3 0076 177668 130.88 151.35 38.39 100.0 3378.1 1.27
3 0077 182428 193.97 101.29 37.66 100.0 3331.2 1.28
3 0078 184584 199.77 101.14 37.42 100.0 3324.0 1.29
3 0079 184393 200.88 94.46 37.16 100.0 3326.0 1.27
3 0080 185632 202.65 99.36 36.63 100.0 3304.3 1.29
3 0081 185205 194.10 103.81 36.61 100.0 3308.9 1.26
3 0082 187049 197.45 102.03 35.99 100.0 3288.7 1.27
3 0083 187099 201.43 100.50 35.88 100.0 3289.8 1.30
3 0084 188548 204.47 101.25 36.27 100.0 3285.6 1.31
3 0085 188895 200.72 101.25 35.89 100.0 3270.1 1.33
3 0086 190096 200.38 101.16 35.12 100.0 3264.8 1.32
3 0087 191502 204.40 99.25 35.20 100.0 3244.6 1.34
3 0088 192581 208.23 98.09 34.70 100.0 3236.7 1.37
3 0089 192924 204.07 101.27 34.42 100.0 3241.1 1.32
3 0090 192921 204.20 95.49 34.28 100.0 3234.2 1.33
3 0091 185436 129.68 157.34 33.87 100.0 3227.4 1.38
3 0092 195791 207.75 99.98 33.36 100.0 3206.3 1.34
3 0093 181809 208.70 99.84 30.49 100.0 2979.2 1.53
3 0094 184495 199.35 100.31 29.54 100.0 2911.8 1.59
3 0095 196405 203.97 98.03 32.71 100.0 3170.0 1.37
3 0096 198309 212.62 98.25 31.99 100.0 3144.1 1.43
3 0097 198883 211.15 97.69 31.73 100.0 3135.1 1.41
3 0098 199774 207.70 98.74 31.32 100.0 3106.8 1.47
3 0099 200481 199.12 101.64 31.27 100.0 3109.0 1.44
3 0100 201305 198.28 98.29 30.92 100.0 3114.4 1.40


Coverage plot:

s_3_cov.png

Back to top Back to top



Lane 4

Lane Tile Clusters (raw) Av 1st Cycle Int (PF) Av % intensity after 20 cycles (PF) % PF Clusters % Align (PF) Av Alignment Score (PF) % Error Rate (PF)
4 0001 139116 175.70 112.36 50.77 100.0 3807.3 1.28
4 0002 138498 177.40 110.82 50.86 100.0 3817.3 1.25
4 0003 137563 181.88 109.58 51.35 100.0 3839.7 1.22
4 0004 136016 180.85 108.72 51.72 100.0 3840.7 1.30
4 0005 135625 181.20 109.34 51.40 100.0 3852.0 1.23
4 0006 134774 181.40 109.40 52.10 100.0 3879.8 1.23
4 0007 133712 180.70 111.82 52.56 100.0 3899.6 1.20
4 0008 132764 180.00 111.28 52.81 100.0 3903.8 1.23
4 0009 132369 182.35 110.01 53.11 100.0 3900.4 1.22
4 0010 130182 127.55 156.10 53.84 100.0 3961.8 1.18
4 0011 130727 177.68 111.58 54.30 100.0 3950.9 1.19
4 0012 129472 183.08 107.61 54.11 100.0 3969.4 1.17
4 0013 128841 179.35 111.76 54.21 100.0 3980.9 1.14
4 0014 127840 180.50 109.52 54.83 100.0 3969.1 1.19
4 0015 127215 180.05 111.25 54.80 100.0 3973.4 1.22
4 0016 126868 180.73 109.45 55.19 100.0 3999.7 1.16
4 0017 125389 179.77 111.07 55.60 100.0 4031.5 1.14
4 0018 124617 179.57 110.23 55.47 100.0 4010.1 1.17
4 0019 124347 173.35 111.67 56.47 100.0 4053.7 1.11
4 0020 122942 176.80 111.47 56.57 100.0 4041.9 1.15
4 0021 121762 178.65 109.21 56.82 100.0 4064.2 1.15
4 0022 121300 178.15 111.04 56.83 100.0 4070.7 1.14
4 0023 119914 175.98 111.92 57.53 100.0 4080.0 1.19
4 0024 119506 175.65 112.98 57.44 100.0 4090.7 1.15
4 0025 118710 110.20 179.47 57.28 100.0 4115.7 1.13
4 0026 118221 170.00 115.78 57.61 100.0 4116.2 1.13
4 0027 117471 175.28 110.87 58.26 100.0 4128.4 1.15
4 0028 117074 173.68 105.84 58.87 100.0 4150.0 1.06
4 0029 116570 173.78 110.21 58.57 100.0 4124.5 1.15
4 0030 115849 172.12 111.46 58.90 100.0 4158.9 1.07
4 0031 114902 171.80 113.11 59.06 100.0 4158.5 1.11
